Product type | Power Amplifiers |
Type | PA Power Amplifiers |
Rated ouput power (1kHz @ 2 Ohms) | 2 x 1200 W |
Rated ouput power (1kHz @ 4 Ohms) | 2 x 950 W |
Rated ouput power (1kHz @ 8 Ohms) | 2 x 600 W |
Rated ouput power (1 kHz @ 4 Ohms, bridged) | 2200 W |
Rated ouput power (1kHz @ 8 Ohms, bridged) | 1800 W |
Output circuitry | Class H |
Frequency response | 20 – 20000 |
Total Harmonic Distortion (THD) | < 0.1 % |
Signal-to-noise ratio | 106 dB |
Damping factor (20Hz-500Hz @8ohm) | > 450 |
Crosstalk | >76 dB |
Gain | 39 dB |
Input sensitivity | 0.775 V |
Protection circuits | clip limiter |
Protection circuits | DC protection |
Protection circuits | short circuit |
Protection circuits | thermal overload |
Controls | 2 x highpass/lowpass (switchable) |
Controls | 2 x volume |
Controls | bridge/stereo mode selector |
Controls | ground lift |
Controls | mains switch (on/off) |
Indicators | level |
Indicators | Limit |
Indicators | Power |
Indicators | Protect (protection circuit engaged) |
Indicators | Signal |
Loudspeaker outputs | 2 |
Speaker output connections | Speakon compatible |
Speaker output connections | Terminal posts |
Cooling | highly efficient, automatic |
Operating voltage | transformer |
Operating voltage | 230 V AC / 50-60 Hz |
Weight | 17,6 kg |
Features | Volex mains socket |
Garancija: 2 leti
LDDP2400X_LD-SYSTEMS_Besdienungsanleitung_EN_DE_FR_ES_PL_IT_11-21.pdf.pdf