| Product type | Power Amplifiers |
| Type | PA Power Amplifiers |
| Rated ouput power (1kHz @ 4 Ohms) | 4 x 810 W |
| Rated ouput power (1kHz @ 8 Ohms) | 4 x 490 W |
| Rated ouput power (1kHz @ 8 Ohms, bridged) | 2 x 1600 W |
| Output circuitry | Class H |
| Frequency response | 20 – 20000 |
| Total Harmonic Distortion (THD) | < 0.1 % |
| Signal-to-noise ratio | 105 dB |
| Damping factor (20Hz-500Hz @8ohm) | >400 |
| Crosstalk | >70 dB |
| Gain | 38 dB |
| Input sensitivity | 0.775 V |
| Protection circuits | DC protection |
| Protection circuits | short circuit |
| Protection circuits | thermal overload |
| Controls | 4 x volume |
| Controls | bridge/stereo mode selector |
| Controls | ground lift |
| Controls | mains switch (on/off) |
| Indicators | Limit |
| Indicators | Power |
| Indicators | Protect (protection circuit engaged) |
| Indicators | Signal |
| Loudspeaker outputs | 4 |
| Speaker output connections | Speakon compatible |
| Cooling | highly efficient, automatic |
| Operating voltage | transformer |
| Operating voltage | 230 V AC / 50-60 Hz |
| Weight | 19,6 kg |
Garancija: 2 leti
LDDP4950_LD-SYSTEMS_Besdienungsanleitung_EN_DE_FR_ES_PL_IT_11-21.pdf.pdf







