| Product type | Power Amplifiers |
| Product type | Protective cover |
| Product type | PA Complete Systems Accessories |
| Product type | PA Subwoofer Accessories |
| Product type | PA system |
| Type | Covers |
| Color | Black |
| Type | castor boards |
| Type | 19″ / 3 HE |
| Product type | PA subwoofer |
| Product type | PA loudspeaker |
| Type | Passive |
| System output (RMS) | 2.400 W |
| Frequency response | 35 – 20,000 Hz |
| Type | Passive |
| Weight | 17,9 kg |
| Type | Passive |
| Material | Nylon 1680D |
| Material | Birch multiplex |
| Material | Nylon 1680D |
| Thickness of the padding | 8 mm |
| Material thickness | 15 mm |
| Color | Black |
| Low/mid Woofer dimensions | 18 “ |
| Low/mid Woofer dimensions | 2 x 8 “ |
| Dispersion (H x V) | 90 x 50° |
| Weight | 156 kg |
| Woofer dimensions (mm) | 2 x 203.2 mm |
| Woofer dimensions (mm) | 457.2 mm |
| Thickness of the padding | 8 mm |
| Surface | Polyurea |
| Color | Black |
| Width | 567 mm |
| Height | 750 mm |
| Width | 290 mm |
| Woofer magnet | Ferrite |
| Woofer magnet | Ferrite |
| Height | 470 mm |
| Number of casters | 4 |
| Wheel diameter | 100 mm |
| Depth | 625 mm |
| Woofer brand | Custom-made |
| Woofer brand | Custom-made |
| Depth | 310 mm |
| Woofer voice coil | 4 “ |
| Weight | 0,65 kg |
| Woofer voice coil | 2 “ |
| Weight | 1,5 kg |
| Manufacturer of castors | Adam Hall |
| Number of drag castors | 2 |
| Woofer voice coil (mm) | 50.8 mm |
| Woofer voice coil (mm) | 101.6 mm |
| Load rating (RMS) | 800 W |
| Horn | BEM optimized CD Horn |
| Width | 540 mm |
| Length | 650 mm |
| HF driver dimensions | 1 “ |
| Peak power | 1600 W |
| Frequency response | 35 – Crossover |
| HF driver dimention (mm) | 25.4 mm |
| HF driver magnet | Ferrite |
| HF driver brand | BMS |
| SPL (1W/1m) | 100 dB |
| Weight | 7 kg |
| Max. SPL | 129 dB |
| HF driver voice coil | 1 “ |
| HF driver voice coil | 25.4 mm |
| Impedance | 8 Ohm(s) |
| Dispersion (H x V) | 90 x 50 ° |
| Load rating (RMS) | 400 W |
| Loudspeaker inputs | 1 |
| Speaker input connections | Speakon compatible |
| Loudspeaker outputs | 1 |
| Speaker output connections | Speakon compatible |
| Peak power | 800 W |
| Speakers per amplifier channel (DSP44/45K) | 2 |
| Cabinet material | 18 mm Plywood |
| Frequency response | 58 – 20000 |
| Cabinet surface | Polyurea |
| Cabinet construction | Bass Reflex |
| SPL (1W/1m) | 99 dB |
| Max. SPL | 125 dB |
| Width | 677 mm |
| Height | 547 mm |
| Depth | 740 mm |
| Weight | 40,6 kg |
| Impedance | 8 Ohm(s) |
| Protection circuits | HF Driver |
| Loudspeaker inputs | 1 |
| Speaker input connections | Speakon compatible |
| Loudspeaker outputs | 1 |
| Speaker output connections | Speakon compatible |
| Speakers per amplifier channel (DSP44/45K) | 3 |
| Cabinet material | 12 mm Plywood |
| Cabinet surface | Polyurea |
| Cabinet construction | Bass Reflex |
| Width | 270 mm |
| Height | 756 mm |
| Depth | 290 mm |
| Weight | 19,3 kg |
Garancija: 2 leti
LDDSP45KRACK_LD_Systems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT (3).pdf
LDEB282G3_LD-Systems_Users_Manual_EN_DE_FR_ES_PL_IT_06-23.pdf
LDEBSETGALA_LDDSP45KRACK_LD_Systems_Loudspeaker_Presets_DE_EN_12-21.zip
LDEBSETGALA_LD_Systems_G3_Series_Brochure_01-22.pdf
LDESUB18G3_LDSYSTEMS_Bedienungsanleitung_EN_DE_FR_ES_PL_IT (2).pdf








