| Product type | In-ear Monitoring Accessories |
| Product type | In-ear Monitoring Accessories |
| Product type | In-ear Monitoring |
| Type | Receivers |
| Type | Transmitters |
| Transmission frequency range | 655 – 679 MHz |
| Transmission frequency range | 655 – 679 MHz |
| Type | Set |
| Transmission frequency range | 655 – 679 MHz |
| Channels | 12 |
| Channels | 12 |
| Modes of operation | focus/mono/stereo |
| Transmission method | FM, mono/stereo |
| Weight | 0,755 kg |
| Frequency response | 40 – 16000 |
| Transmission method | FM, mono/stereo |
| Rated HF output power | Variable (2mW, 10mW, 30mW) |
| Frequency response | 40 – 16000 |
| Signal-to-noise ratio | 93 dB |
| Total Harmonic Distortion (THD) | 0.3 % |
| Audio output | 3.5 mm TRS |
| Max. audio output level | 33 mW @ 16 Ohm mW |
| Max. audio output level | 80 mW @ 33 Ohm mW |
| Dynamic range | 88 dB |
| Antenna connector | Fixed to housing |
| Controls | Down |
| Controls | On / Off |
| Controls | Up |
| Controls | volume |
| Inputs | 2 |
| Input connectors | Combo TRS 6.3 mm |
| Input connectors | XLR (balanced) |
| Input impedance (kOhms) | 12 kOhm |
| Indicators | Multifunctional OLED-Display |
| Indicators | RF (LED) |
| Operating voltage | 2 x 1.5 V AA |
| Operating time | < 10 hours |
| Width | 64 mm |
| Antenna connector | BNC |
| Controls | Menu selector Button |
| Controls | Power On/Off |
| Controls | volume headphones |
| Height | 100 mm |
| Depth | 24 mm |
| Indicators | Multifunctional OLED-Display |
| Operating voltage | 12 – 18 V DC |
| Weight | 0,095 kg |
| Accessories (included) | 2 x AA batteries |
| Accessories (included) | Antenna |
| Features | battery status LED |
| Width | 212 mm |
| Height | 43 mm |
| Depth | 123 mm |
| Weight | 0,641 kg |
| Accessories (included) | 19″ Rack mount kit |
| Accessories (included) | BNC-Antenna |
| Accessories (included) | power adapter |
Garancija: 2 leti
LDU506IEM_LDS_RedDot_Zertifikat.pdf
LDU506IEM_LD_Systems_Device_Frequency_list_EN_04-21.pdf
LDU506IEM_LD_Systems_Users_Manual_EN_DE_FR_ES_PL_IT.pdf
LDU506IEM_LD_U500IEM_frequency_list_country_EN_2023.pdf



















