| Product type | LED Lighting Effects |
| Type | LED / Laser / Effects |
| Colour Spectrum Derby Effect | RGBWA |
| Number of LEDs Derby Effect | 5 |
| LED Type Derby Effect | 3 W |
| Dispersion Derby Effect | 68 å¡ |
| Colour Spectrum Laser Effect | green LED (532 nm) |
| Colour Spectrum Laser Effect | red LED (650 nm) |
| Number of Diodes Laser Effect | 1 x green |
| Number of Diodes Laser Effect | 1 x red |
| Type of Diodes Laser Effect | red 100 mW, green 50 mW (DPSS laser) |
| Beam Angle Laser Effect | 74 å¡ |
| Laser Class Laser Effect | 3R |
| Laser Shutdown (safety function) | connection for external emergency stop switch |
| Laser Shutdown (safety function) | Remote connection |
| Colour Spectrum Strobe | white |
| Number of LEDs Strobe | 8 |
| LED Type Strobe | 1 W |
| Beam Angle Strobe | 8 å¡ |
| DMX input | Optional Remote Switch |
| DMX input | XLR 3-pin male |
| DMX mode | 10-channel |
| DMX Functions | Auto programs |
| DMX Functions | Derby |
| DMX Functions | Laser |
| DMX Functions | sound programs |
| DMX Functions | strobe |
| DMX output | XLR 3-pin female |
| Standalone modes | Auto programs |
| Standalone modes | sound programs |
| Controls | Down |
| Controls | Enter |
| Controls | Mode |
| Controls | Up |
| Indicators | 4-digit LED display |
| Power connector | IEC power input and output |
| Operating voltage | 100 V AC – 240 V AC, 50 – 60 Hz |
| Power consumption | 50 W |
| Fuse | T1.6AL / 250 V |
| Housing material | Metal |
| Cabinet colour | Black |
| Housing Cooling | fan |
| Width | 250 mm |
| Height | 250 mm |
| Depth | 170 mm |
| Weight | 4,3 kg |
| Other features | adjustable mounting bracket included |
| Other features | Optional Remote Switch |
| Other features | safety eyelet |
Garancija: 2 leti
















