| Product type | LED PAR Lighting |
| Type | Studio PAR |
| Colour spectrum | RGBW |
| Number of LEDs | 12 |
| LED type | 4in1 RGBW 8 W SMD LED |
| Luminous flux | 4700 lm |
| Dispersion | Beam Angle: 19 ° |
| Dispersion | Field Angle: 27 ° |
| Lens | 12 x acrylic lens |
| LED PWM Frequency | 650 Hz, 1530 Hz, 3600 Hz, 12000 Hz, 18900 Hz, 25000 Hz |
| Dimmer resolution | 16 bit |
| Dimmer curves | Exponetial |
| Dimmer curves | Linear |
| Dimmer curves | Logarithmic |
| Dimmer curves | Square |
| Strobe | 0 – 20 Hz |
| CRI | >72 Ra |
| DMX input | 3-Pol |
| DMX input | iDMX slot |
| DMX output | 3-Pol |
| DMX mode | 10-channel |
| DMX mode | 14-channel |
| DMX mode | 1-channel |
| DMX mode | 3-channel |
| DMX mode | 4-channel |
| DMX mode | 6-channel |
| DMX mode | 8-channel |
| DMX Functions | colour macro |
| DMX Functions | Device Settings |
| DMX Functions | Dimmer |
| DMX Functions | Dimmer Curve |
| DMX Functions | EZ-Chase |
| DMX Functions | RGBW |
| DMX Functions | Strobe |
| Standalone modes | Auto Mode |
| Standalone modes | Static |
| System settings | Calibration |
| System settings | Default settings |
| System settings | Dimmer |
| System settings | Dimmer Response |
| System settings | Display |
| System settings | Fan mode |
| System settings | LED PWM Frequency |
| System settings | Signal Fail |
| System settings | Wireless |
| Controls | 4 x Buttons |
| Controls | Down |
| Controls | Enter |
| Controls | menu |
| Controls | Up |
| Indicators | OLED Display |
| Relative Humidity | < 80 %, not condensing |
| Protection class IP | IP20 |
| Ambient temperature (operating) | -10 – 40 °C |
| Cooling | Convection |
| Cooling | low-noise fan |
| Operating voltage | 100 V AC – 240 V AC, 50 – 60 Hz |
| Power connector | PowerCon Blue I/O |
| Fuse | T2A |
| Max. Power consumption | 90 W |
| Housing | Die-cast aluminium |
| Cabinet surface | Powder coated |
| Cabinet colour | Black |
| Height | 360 mm |
| Width | 310 mm |
| Depth | 250 mm |
| Weight | 5,1 kg |
Garancija: 2 leti
CLPST4G2_CAMEO_DMX_Control_Table_12-2022.pdf
CLPST4G2_CAMEO_Fixture_Library_DASLIGHT_12-2022.zip
CLPST4G2_CAMEO_Fixture_Library_GrandMA2_11-2022.zip
CLPST4G2_CAMEO_Photometrical_Data_Sheet_01-2023.pdf
CLPST4G2_CAMEO_Technical_Data_Sheet_01-2023.pdf
CLPST4G2_CAMEO_Technical_Drawing_12-2022.pdf
CLPST4G2_CAMEO_Users_Manual_EN_DE_FR_ES_PL_IT_11-2022.pdf












