Product type | PA loudspeaker |
Type | Passive |
Color | White (RAL 9003) |
Low/mid Woofer dimensions | 35 “ |
Woofer dimensions (mm) | 381 mm |
Woofer magnet | Ferrite |
Woofer brand | Custom-made |
Horn | BEM optimized CD Horn |
HF driver dimensions | 1 “ |
HF driver dimention (mm) | 25.4 mm |
HF driver magnet | Ferrite |
HF driver brand | Custom-made |
HF driver voice coil | 1.4 “ |
HF driver voice coil | 35 mm |
Dispersion (H x V) | 90° x 50° |
Load rating (RMS) | 250 W |
Peak power | 1000 W |
Frequency response | 48 Hz – 20000 Hz |
Crossover frequency | 2000 Hz |
SPL (1W/1m) | 95 dB |
Max. SPL | 125 dB |
Impedance | 8 Ohm(s) |
Loudspeaker inputs | 1 |
Speaker input connections | Speakon compatible |
Loudspeaker outputs | 1 |
Speaker output connections | Speakon compatible |
Cabinet material | Polypropylene |
Cabinet construction | Bass Reflex |
Mounting | 36mm flange (0°, 5°) |
Mounting | 6 x M10 flying points |
Monitor angle | 55 ° |
Width | 416 mm |
Height | 695 mm |
Depth | 415 mm |
Weight | 24,7 kg |
Garancija: 2 leti
LDICOA15W-LD-Systems_DSP-Parameter_EN_08-21.pdf
LDICOA15W_LD-Systems_2D_Drawing_08-21.DWG
LDICOA15W_LD-Systems_2D_Drawing_08-21.PDF
LDICOA15W_LD-Systems_Loudspeaker_Presets_2_28.7.2021.zip
LDICOA15W_LD_Systems_Users_Manual_EN_DE_FR_ES_PL_IT_SC_TC.pdf