| Product type | PA Complete Systems Accessories |
| Product type | PA Complete Systems Accessories |
| Product type | PA Complete Systems Accessories |
| Type | Smartlink® Adapter |
| Type | Speaker stand base |
| Type | Speaker Poles |
| Tubing material | Steel |
| Material | Steel |
| Type | Expansion set |
| Min height | 1489 mm |
| Surface | Powder coated |
| Tubing colour | Black |
| Height | 474 mm |
| Weight | 8,2 kg |
| Tubing surface | Powder coated |
| Max height | 1839 mm |
| Accessories (included) | Speaker cable CURV 500 CABLE 4 (8 m) |
| Min height | 1015 mm |
| Max height | 1365 mm |
| Transport length | 580 mm |
| Material | Die-cast aluminium |
| Height adjustment | Clamp with safety pin |
| Material of height adjustment | Steel |
| Lower connector | M20 |
| Surface | Powder coated |
| Connectors | 1x Phoenix |
| Connectors | 1x Speakon compatible |
| Color | Black |
| Width | 122 mm |
| Weight | 1,93 kg |
| Height | 57 mm |
| Additional information | Also suitable for the DAVE 8 series |
| Depth | 57 mm |
| Weight | 0,35 kg |
| Features | 2 x 16 mm flanges |
| Features | 2x M6 thread for optional wall mount |
Garancija: 2 leti
LDCURV500STS_LDSystems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf
LDCURV500STS_LDSystems_IF_Design_Award_2016_Zertifikat.pdf
LDCURV500STS_LD_Systems_Catalog.pdf
LDCURV500_LDSYSTEMS_Configuration_Guide_Audio_Video_Set.pdf
LDCURV500_LDSYSTEMS_Configuration_Guide_Entertainer_Set.pdf
LDCURV500_LDSYSTEMS_Configuration_Guide_Power_Set.pdf











