Product type | In-ear Monitoring Accessories |
Product type | In-ear Monitoring Accessories |
Product type | In-ear Monitoring |
Type | Receivers |
Type | Transmitters |
Transmission frequency range | 584 – 608 MHz |
Transmission frequency range | 584 – 608 MHz |
Type | Set |
Transmission frequency range | 584 – 608 MHz |
Channels | 12 |
Channels | 12 |
Modes of operation | FM, mono/stereo |
Modes of operation | mono/stereo |
Transmission method | FM, mono/stereo |
Weight | 1,51 kg |
Frequency response | 50 – 16.000 |
Transmission method | FM, mono/stereo |
Rated HF output power | 10 mW |
Frequency response | 50 – 16.000 |
Total Harmonic Distortion (THD) | 0.25 % |
Signal-to-noise ratio | 90 dB |
Total Harmonic Distortion (THD) | <0,5% |
Audio output | 3.5 mm TRS |
Minimum connected impedance | 16 Ohm(s) |
Max. audio output level | 100 (@ 16 Ohms load capacity) mW |
Max. audio output level | 73 (@ 33 Ohms load capacity) mW |
Dynamic range | 88 dB |
Antenna connector | Fixed to housing |
Controls | Channel down |
Controls | Channel up |
Controls | On/off switch |
Controls | volume control |
Inputs | 2 |
Input connectors | 6.3 mm jack |
Input connectors | XLR |
Input impedance (kOhms) | 8.5 kOhm |
Indicators | LC display |
Indicators | RF (LED) |
Input sensitivity | -4.5 dbu |
Operating voltage | 2 x 1.5 V AA |
Operating time | < 10 hours |
Width | 64 mm |
Antenna connector | BNC |
Controls | input level |
Controls | Mono/stereo switch |
Controls | Power On/Off |
Height | 103 mm |
Depth | 24 mm |
Indicators | LC display |
Power consumption | 1.7 W |
Operating voltage | 12 – 18 V DC |
Weight | 0,085 kg |
Features | battery status LED |
Features | incl. batteries |
Width | 212 mm |
Height | 43 mm |
Depth | 123 mm |
Weight | 0,66 kg |
Accessories (included) | 19″ Rack mount kit |
Accessories (included) | BNC-Antenna |
Accessories (included) | Power supply |
Garancija: 2 leti
LDU305IEM_LD-Systems_Test_Report_LD-Systems_U308IEM_Amazona_DE_10-21.pdf
LDU305IEM_LD_Systems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf
LDU305IEM_LD_Systems_Device_Frequency_list_EN_04-21.pdf
LDU305IEM_LD_U300IEM_frequency_list_country_EN_2023.pdf