| Product type | Wireless Microphone System Accessories |
| Product type | Wireless Microphone System Accessories |
| Product type | Wireless Microphone System Accessories |
| Product type | Wireless Microphone Systems |
| Type | Headsets |
| Color | beige |
| Type | Bodypack |
| Transmission frequency range | 584 – 608 MHz |
| Type | Receivers |
| Type | true diversity |
| Type | Headsets |
| Modulation Type | FM |
| Transmission frequency range | 584 – 608 MHz |
| Frequency response | 70 – 16.000 |
| Channels | 96 (8 groups of 12 channels) |
| Transmission frequency range | 584 – 608 MHz |
| Weight | 5,102 kg |
| Groups | 8 |
| Directivity | Cardioid |
| Channels | 2 x 96 (8 groups of 12 channels) |
| Groups | 8 |
| Inputs | Mini-XLR (3-pin) |
| Antenna inputs | 2 |
| Antenna connector | BNC |
| Frequency response | 30 – 16000 |
| Nominal impedance | 1400 Ohm(s) |
| Signal-to-noise ratio | >90 dB |
| Frequency response | 30 – 16000 |
| Max. SPL | 125 dB |
| Noise reduction | Squelch |
| Rated HF output power | Variable (2mW, 10mW, 30mW) |
| Total Harmonic Distortion (THD) | < 0.1 % |
| Signal-to-noise ratio | > 100 dB |
| Controls | 2 x arrow keys (up/down value entry) |
| Controls | Power On/Off |
| Controls | Set |
| Indicators | OLED Display |
| Audio output, balanced | 2 x XLR |
| Phantom power requierements | 5 V |
| Audio output, unbalanced | 2 x 6.3 mm TS |
| Operating voltage | 2 x AA battery |
| Microphone input | Mini-XLR (3-pin, female) |
| Operating time | >10 h (with alkaline batteries) |
| Audio mix output, balanced | XLR |
| Audio mix output, unbalanced | 6.3 mm jack |
| Width | 65 mm |
| Accessories (included) | Foam windscreen |
| Height | 86 mm |
| Depth | 23 mm |
| Max. output level | +10 dBu |
| Weight | 0,2 kg |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Weight | 0,09 kg |
| Other features | detachable antenna |
| Other features | IR frequency synchronisation |
| Other features | Pilot tone squelch, switchable gain |
| Other features | switchable gain |
| Other features | switchable RF power |
| Controls | 2 x volume |
| Controls | Down |
| Controls | Power On/Off |
| Controls | Up |
| Controls | volume |
| Indicators | 2 x OLED Display |
| Operating voltage | 12 V DC, 1000 mA |
| Width | 484 mm |
| Height | 44 mm |
| Depth | 200 mm |
| Weight | 2,05 kg |
| Accessories (included) | 2 x antenna |
| Accessories (included) | Audio cable |
| Accessories (included) | power adapter |
| Other features | channel search function |
| Other features | IR frequency synchronisation |
| Other features | Pilot tone |
Garancija: 2 leti
LDU505BPHH2_LDSYSTEMS_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf
LDU505BPHH2_LD_Systems_Device_Frequency_list_EN_04-21.pdf
LDU505BPHH2_LD_Systems_Drawings_EN_DE_09-21.zip
LDU505BPHH2_LD_Systems_U500_Series_Brochure.pdf
LDU505BPHH2_LD_U500_frequency_list_country_EN_2023.pdf





