Product type | Wireless Microphone System Accessories |
Product type | Wireless Microphone System Accessories |
Product type | Wireless Microphone System Accessories |
Product type | Wireless Microphone System Accessories |
Product type | Wireless Microphone Systems |
Type | Headsets |
Type | Bodypack |
Type | Microphones |
Transmission frequency range | 655 – 679 MHz |
Transmission frequency range | 655 – 679 MHz |
Type | true diversity |
Type | Headsets / Handhelds |
Modulation Type | FM |
Transmission frequency range | 655 – 679 MHz |
Frequency response | 20 – 20.000 |
Channels | 96 (8 groups of 12 channels) |
Channels | 96 (8 groups of 12 channels) |
Transmission frequency range | 655 – 679 MHz |
Weight | 5,3 kg |
Groups | 8 |
Directivity | Cardioid |
Channels | 2 x 96 (8 groups of 12 channels) |
Groups | 8 |
Inputs | Mini-XLR (3-pin) |
Microphone type | Dynamic |
Antenna inputs | 2 |
Antenna connector | BNC |
Nominal impedance | 680 Ohm(s) |
Directivity | Cardioid |
Frequency response | 30 – 16000 |
Frequency response | 60 – 16,000 |
Signal-to-noise ratio | >90 dB |
Frequency response | 30 – 16000 |
Noise reduction | Squelch |
Rated HF output power | Variable (2mW, 10mW, 30mW) |
Rated HF output power | Variable (2mW, 10mW, 30mW) |
Controls | menu |
Controls | Power On/Off |
Controls | Set |
Signal-to-noise ratio | > 105 dB |
Audio output, balanced | 2 x XLR |
Phantom power requierements | 5 V |
Controls | menu |
Controls | Power On/Off |
Controls | Set |
Indicators | OLED Display |
Operating voltage | 2 x AA battery |
Indicators | OLED Display |
Microphone input | Mini-XLR (3-pin, female) |
Audio mix output, balanced | XLR |
Operating voltage | 2 x 1.5 V AA |
Operating time | >10 h (with alkaline batteries) |
Width | 65 mm |
Operating time | >10 h (with alkaline batteries) |
Audio mix output, unbalanced | 6.3 mm jack |
Accessories (included) | Foam windscreen |
Height | 86 mm |
Depth | 23 mm |
Weight | 0,049 kg |
Max. output level | symmetrical -8 dBu |
Headphones ouput | 1 |
Length | 252 mm |
Diameter | 52 mm |
Headphones outputs | 6.3 mm TRS |
Weight | 0,09 kg |
Other features | detachable antenna |
Other features | Pilot tone squelch, switchable gain |
Other features | switchable gain |
Other features | switchable RF power |
Weight | 0,25 kg |
Controls | volume headphones |
Other features | interchangeable capsule |
Other features | Pilot tone squelch, switchable gain |
Other features | switchable gain |
Other features | switchable RF power |
Indicators | 2 x audio level |
Indicators | 2 x HF level A/B |
Indicators | 2 x multifunction LC display |
Operating voltage | 1,000 mA |
Operating voltage | 13.5 V DC |
Width | 483 mm |
Height | 45 mm |
Depth | 190 mm |
Weight | 2,05 kg |
Accessories (included) | 2 x antenna |
Accessories (included) | Batteries |
Accessories (included) | Power supply |
Other features | channel search function |
Other features | IR frequency synchronisation |
Garancija: 2 leti
LDU506HBH2_LDSYSTEMS_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf
LDU506HBH2_LD_Systems_Device_Frequency_list_EN_04-21.pdf
LDU506HBH2_LD_Systems_U500_Series_Brochure.pdf
LDU506HBH2_LD_U500_frequency_list_country_EN_2023.pdf