| Product type | Mixers |
| Type | Installations |
| Number of Zones | 2 (Master, Zone) |
| Type | stereo |
| Installation Height | 2 U |
| Total Input Channels | 6 (2x Mic, 1x Line/Aux, 2x Line/Phono, 1x Line/FOH) |
| Frequency response | 20 – 40000 |
| Microphone channels | 2 (with phantom power 12 V) |
| Microphone Channel Connections | 6.3 mm stereo jack (balanced) |
| Microphone Channel Connections | XLR |
| Microphone channel controls | 1 x EQ Hi |
| Microphone channel controls | 1 x EQ Low |
| Microphone channel controls | 1 x Talkover |
| Microphone channel controls | 1 x Talkover Level |
| Microphone channel controls | Gain |
| Microphone channel controls | On / Off |
| Microphone Channels Display Elements | On-LED |
| Microphone Channels Input Impedance | 4 kOhm |
| Microphone Channels Input Sensitivity | 8 mV |
| Microphone Channels THD | 0.07% |
| Line Channels | 4 (Input 1: USB/Line, Input 2 + 3: Line/Phono/CD, Input 4: Line/FOH) |
| Line input connectors | input 4: 4 x RCA + 2 x 6.3 mm jack |
| Line input connectors | Input 1: 2 x RCA + 3.5 mm stereo jack + USB |
| Line input connectors | input 2 + 3: 4 x RCA |
| Line Channel Controls | Cue |
| Line Channel Controls | Enable FOH |
| Line Channel Controls | Gain |
| Line Channel Controls | level |
| Line Channel Controls | Source |
| Line Channel Display Elements | Cue-LED |
| Line Channel Display Elements | Signal/0 dB-LED |
| Line Channel Input Impedance | (Phono) 60 kOhm |
| Line Channel Input Impedance | 6 kOhm |
| Line Channels Input Sensitivity | (Phono) 10m V |
| Line Channels Input Sensitivity | 1 V |
| Line Channels THD | (Phono) 0.05% |
| Line Channels THD | 0.03% |
| input sensitivity AUX/Line | 3 V |
| Line outputs | 3 (Master – Stereo, Zone – Stereo/Mono, Rec – Stereo) |
| Output Connectors Master | 2 x XLR (balanced) |
| Output Connectors Master | RCA (x2) |
| Output Connectors Master | Terminal block |
| Master Controls | EQ Hi |
| Master Controls | EQ Low |
| Master Controls | EQ Mid |
| Master Controls | level |
| Master Controls | Max. Level |
| Master Display Elements | 2 x 10 segment level meter (switchable Master/Zone) |
| Master Output Levels | (balanced) 21 dBu |
| Master Output Levels | (unbalanced) 18 dBu |
| Zone Output Connections | 2 x XLR (balanced) |
| Zone Output Connections | RCA (x2) |
| Zone Output Connections | Terminal block |
| Zone Controls | 100 Hz High Pass |
| Zone Controls | EQ Hi |
| Zone Controls | EQ Low |
| Zone Controls | level |
| Zone Controls | Max. Level |
| Zone Controls | mono |
| Zone Controls | Source Input 2 – 4/Mix |
| Zone Display Elements | 2 x 10 segment level meter (switchable Master/Zone) |
| Zone Output Levels | (balanced) 21 dBu |
| Zone Output Levels | (unbalanced) 18 dBu |
| Output Connections Rec | 2 x RCA |
| Headphones ouput | 1 |
| Headphone Out Port | 6.3 mm TRS |
| Headphone Output Controls | Cue Volume |
| Headphone Output Voltage | (@ 32 Ohm) 1.2 V |
| Additional Inputs | 2 (Emergency Input, Output Mute) |
| Connections Additional Inputs | Terminal block |
| Additional Input Controls | Level Emergency Input |
| Input Sensitivity Emergency Input | 5 V |
| Additional Controls | power switch |
| Additional Display Elements | power LED |
| Operating voltage | 220 – 250 V AC, 50 Hz |
| Mains connector | IEC power connector |
| Power consumption | 22 W |
| Fuse | T 500 mAL / 250 V |
| Width | 483 mm |
| Height | 89 mm |
| Depth | 210 mm |
| Weight | 3,3 kg |
| Accessories (included) | Power cord |
| Accessories (included) | terminal blocks |
Garancija: 2 leti
LDZONE423_LDSystems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf












