Product type | Mixers |
Type | Installations |
Number of Zones | 2 (Master, Zone) |
Type | stereo |
Installation Height | 1 U |
Total Input Channels | 8 (2x Mic, 2x Mic/Line, 3x Line, 1x FOH) |
Frequency response | 20 – 40000 |
Microphone channels | 2 (with phantom power 12 V) |
Microphone Channel Connections | 6.3 mm stereo jack (balanced) |
Microphone channel controls | 1 x EQ Hi |
Microphone channel controls | 1 x EQ Low |
Microphone channel controls | 1 x Talk Over Damp |
Microphone channel controls | 1 x Talk Over Level |
Microphone channel controls | Gain |
Microphone channel controls | On / Off |
Microphone Channels Display Elements | On-LED |
Microphone Channels Input Impedance | 4 kOhm |
Microphone Channels Input Sensitivity | 6.1 mV |
Microphone Channels THD | 0.08% |
Line / Microphone Channels | 2 |
Line / microphone input connectors | 2 x RCA |
Line / microphone input connectors | 3.5 mm stereo jack (input 1) |
Line / microphone input connectors | 6.3 mm stereo jack (balanced) |
Line / microphone channel controls | Cue |
Line / microphone channel controls | level |
Line / microphone channel controls | mic/lline |
Line / microphone channel controls | Trim |
Line / Microphone Display Elements | Cue-LED |
Line / Microphone Display Elements | Signa-LED |
Line Channels | 3 |
Line input connectors | Input 3-4: 2 x RCA |
Line input connectors | Input 5: 2 x RCA + USB |
Line Channel Controls | Cue |
Line Channel Controls | level |
Line Channel Controls | Trim |
Line Channel Display Elements | Cue-LED |
Line Channel Display Elements | Signa-LED |
Line Channel Input Impedance | 4 kOhm |
Line Channels Input Sensitivity | 1.5 V |
Line Channels THD | 0.03% |
input sensitivity AUX/Line | 3 V |
FOH Channels | 1 |
FOH Input Connections | 6.3 mm stereo jack (2 x balanced) |
FOH Input Controls | Cue |
FOH Input Controls | level |
FOH Input Display Elements | Cue-LED |
FOH Input Display Elements | Signa-LED |
Line outputs | 3 (Master – Stereo, Zone – Mono, Rec – Stereo) |
Output Connectors Master | 6.3 mm stereo jack (2 x balanced) |
Output Connectors Master | RCA (x2) |
Output Connectors Master | Terminal block |
Master Controls | EQ Hi |
Master Controls | EQ Low |
Master Controls | level |
Master Controls | Max. Level |
Master Display Elements | 5-Segment Level Meter |
Master Output Levels | (balanced) 24 dBu |
Master Output Levels | (unbalanced) 18 dBu |
Zone Output Connections | 6.3 mm stereo jack (balanced) |
Zone Output Connections | Terminal block |
Zone Controls | EQ Hi |
Zone Controls | EQ Low |
Zone Controls | level |
Zone Controls | Max. Level |
Zone Controls | Source Input 1-5/Mix |
Zone Display Elements | 5-Segment Level Meter |
Zone Output Levels | 24 (balanced/ unbalanced) dBu |
Output Connections Rec | 2 x RCA |
Headphones ouput | 1 |
Headphone Out Port | 6.3 mm TRS |
Headphone Output Controls | Cue Volume |
Headphone Output Voltage | (@ 32 Ohm) 1.25 V |
Additional Inputs | 2 (Emergency Input, Output Mute) |
Connections Additional Inputs | Terminal block |
Additional Input Controls | Level Emergency Input |
Additional Controls | power switch |
Additional Display Elements | Power-LED |
Operating voltage | 220 – 250 V AC, 50 Hz |
Mains connector | IEC power connector |
Power consumption | 18 W |
Fuse | T 500 mAL / 250 V |
Width | 485 mm |
Height | 44 mm |
Depth | 179 mm |
Weight | 2,4 kg |
Accessories (included) | Power cord |
Accessories (included) | terminal blocks |
Garancija: 2 leti
LDZONE622_LDSystems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf