| Product type | Mixers |
| Type | Installations |
| Number of Zones | 4 (Master, Zone A-C) |
| Type | stereo |
| Installation Height | 3 U |
| Total Input Channels | 8 (2x Mic, 1x AUX/Line, 2x Phono/Line, 2x Line, 1x FOH/Line |
| Frequency response | 20 – 40000 |
| Microphone channels | 2 (with phantom power 12 V) |
| Microphone Channel Connections | 6.3 mm stereo jack (2 x balanced) |
| Microphone Channel Connections | XLR |
| Microphone channel controls | 1 x EQ Hi |
| Microphone channel controls | 1 x EQ Low |
| Microphone channel controls | 1 x Talkover |
| Microphone channel controls | 1x EQ Mid |
| Microphone channel controls | 2 x gain |
| Microphone channel controls | 2x On/Off |
| Microphone Channels Display Elements | On-LED |
| Microphone Channels Input Impedance | 4 kOhm |
| Microphone Channels Input Sensitivity | 4.5 mV |
| Microphone Channels THD | 0.08 % |
| Line Channels | 6 (Input 1: Aux/Line, Input 2 + 5: Line/Phono, Input 3: USB/Line 4: Line, Input 6: Line/FOH |
| Line input connectors | input 2, 4 5: 2 x RCA |
| Line input connectors | Input 1: 2 x RCA + 3.5 mm stereo jack |
| Line input connectors | input 3: 2 x RCA + USB |
| Line input connectors | input 6: 4 x RCA + 2 x 6.3 mm jack |
| Line Channel Controls | 2x Phono/Line |
| Line Channel Controls | AUX enable |
| Line Channel Controls | Cue |
| Line Channel Controls | FOH On |
| Line Channel Controls | Gain |
| Line Channel Controls | level |
| Line Channel Display Elements | Cue-LED |
| Line Channel Display Elements | Signal/0 dB-LED |
| Line Channel Input Impedance | (Phono) 50 kOhm |
| Line Channel Input Impedance | 6 kOhm |
| Line Channels Input Sensitivity | (Phono) 25m V |
| Line Channels Input Sensitivity | 2.1 V |
| Line Channels THD | (Phono) 0.05% |
| Line Channels THD | 0.02% |
| input sensitivity AUX/Line | 3 V |
| Line outputs | 5 (Master – Stereo, 3x Zone – Mono, Rec – Stereo) |
| Output Connectors Master | 2 x XLR (balanced) |
| Output Connectors Master | RCA (x2) |
| Output Connectors Master | Terminal block |
| Master Controls | EQ Hi |
| Master Controls | EQ Low |
| Master Controls | EQ Mid |
| Master Controls | level |
| Master Controls | Max. Level |
| Master Controls | T/O Damping |
| Master Controls | T/O Sensitivity |
| Master Display Elements | 2 x 10 segment level meter |
| Master Output Levels | (balanced) 24 dBu |
| Master Output Levels | (unbalanced) 17 dBu |
| Zone Output Connections | Terminal block |
| Zone Output Connections | XLR (balanced) |
| Zone Controls | 100 Hz High Pass |
| Zone Controls | Cue |
| Zone Controls | EQ Hi |
| Zone Controls | EQ Low |
| Zone Controls | Include Mic |
| Zone Controls | level |
| Zone Controls | Max. Level |
| Zone Controls | Source |
| Zone Controls | T/O Damp |
| Zone Display Elements | 5-Segment Level Meter |
| Zone Output Levels | 24 (balanced/ unbalanced) dBu |
| Output Connections Rec | 2 x RCA |
| Headphones ouput | 1 |
| Headphone Out Port | 6.3 mm TRS |
| Headphone Output Controls | Cue Volume |
| Headphone Output Voltage | (@ 32 Ohm) 2.5 V |
| Additional Inputs | 2 (Emergency Input, Output Mute) |
| Connections Additional Inputs | Terminal block |
| Additional Input Controls | Level Emergency Input |
| Input Sensitivity Emergency Input | 5 V |
| Additional Controls | power switch |
| Additional Display Elements | Power-LED |
| Operating voltage | 220 – 250 V AC, 50 Hz |
| Mains connector | IEC power connector |
| Power consumption | 25 W |
| Fuse | T 500 mAL / 250 V |
| Width | 485 mm |
| Height | 132 mm |
| Depth | 210 mm |
| Weight | 4,4 kg |
| Accessories (included) | Power cord |
| Accessories (included) | terminal blocks |
Garancija: 2 leti
LDZONE624_LDSystems_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf












