| Product type | Splitters |
| Type | line split |
| Split type | 1 in 10 |
| Channels | 1 |
| Inputs | 1 |
| Input connectors | XLR |
| Max. input level | + 20 dB |
| Adjustable input | Yes |
| Number of split-outputs per canal | 10 |
| THRU outputs/channel | 1 |
| Max. output level | + 4 dB |
| Nominal power consumption | 5 W |
| Maximum power consumption | 8 W |
| Output connectors | XLR |
| Adjustable output | no |
| Transformer isolated outputs | Yes |
| Controls | ground lift |
| Controls | input gain |
| Controls | phones level |
| Controls | Power |
| Operating voltage | integrated (115 / 230 V) |
| Cabinet material | sheet steel |
| Cabinet surface | Powder coated |
| Width | 480 mm |
| Width | 19 “ |
| Depth | 205 mm |
| Height | 45 mm |
| Height | 1 U |
| Weight | 4,18 kg |
Garancija: 5 leti
PPB10_Palmer_AT_Bedienungsanleitung_DE_EN.pdf
LD Systems CURV 500 AVS 







