Product type | Wireless Microphone System Accessories |
Type | true diversity |
Modulation Type | FM |
Transmission frequency range | 655 – 679 MHz |
Channels | 2 x 96 (8 groups of 12 channels) |
Groups | 8 |
Antenna inputs | 2 |
Antenna connector | BNC |
Frequency response | 30 – 16000 |
Noise reduction | Squelch |
Signal-to-noise ratio | > 105 dB |
Audio output, balanced | 2 x XLR |
Audio mix output, balanced | XLR |
Audio mix output, unbalanced | 6.3 mm jack |
Max. output level | symmetrical -8 dBu |
Headphones ouput | 1 |
Headphones outputs | 6.3 mm TRS |
Controls | volume headphones |
Indicators | 2 x audio level |
Indicators | 2 x HF level A/B |
Indicators | 2 x multifunction LC display |
Operating voltage | 1,000 mA |
Operating voltage | 13.5 V DC |
Width | 483 mm |
Height | 45 mm |
Depth | 190 mm |
Weight | 2,05 kg |
Accessories (included) | 2 x antenna |
Accessories (included) | Batteries |
Accessories (included) | Power supply |
Other features | channel search function |
Other features | IR frequency synchronisation |
Garancija: 2 leti
LDU506R2_LDSYSTEMS_Bedienungsanleitung_EN_DE_FR_ES_PL_IT.pdf
LDU506R2_LD_Systems_Device_Frequency_list_EN_04-21.pdf
LDU506R2_LD_Systems_Drawings_EN_DE_09-21.zip
LDU506R2_LD_Systems_U500_Series_Brochure.pdf
LDU506R2_LD_U500_frequency_list_country_EN_2023.pdf